Scholarships Beginning with A
A B C D E F G H J K L M N P R S T V WScholarship Name | Primary Criteria (Course of Study, Residency and Priority Requirements) |
Estimated Award |
Renew or Reapply |
AdvanSix STEM Scholarship | Course of Study: Engineering, Mathematics, Science, Technology Career Residents of: John Randolph Foundation’s Service Area Attends: Any High School in John Randolph Foundation’s Service Area Maintains a 3 GPA or higher Demonstrates Financial Need |
$1,000 | No |
American Legion Hopewell Memorial Post 146 Scholarship in Memory of Daniel W. Barbee | Any Course of Study Residents of: Chester, Chesterfield, Colonial Heights, Dinwiddie, Hopewell, Matoaca, Petersburg, Prince George, South Chesterfield Attends: Colonial Heights High School, Dinwiddie High School, Hopewell High School, Matoaca High School, Petersburg High School, Thomas Dale High School Maintains a 3 GPA or higher Demonstrates Financial Need |
$1,000 | No |
Anderson J. Blevins and Thelma L. Hammond Memorial Scholarship | Any Course of Study Residents of: John Randolph Foundation’s Service Area Attends: Any High School in John Randolph Foundation’s Service Area Maintains a 3 GPA or higher Demonstrates Financial Need |
$1,000 | No |
Anne Moncrief Layman Nursing Scholarship | Course of Study: Registered Nurse Residents of: Colonial Heights, Dinwiddie, Hopewell, Petersburg, Prince George Attends: Appomattox Regional Governor's School for the Arts and Technology, Colonial Heights High School, Dinwiddie High School, Hopewell High School, Maggie Walker Governor's School, Petersburg High School, Prince George High School, Thomas Dale High School, West End Christian School Maintains a 3 GPA or higher |
$2,000 | No |
Appomattox Regional Governor's School for the Arts and Technology | Any Course of Study Residents of: John Randolph Foundation’s Service Area Attends: Appomattox Regional Governor's School for the Arts and Technology Maintains a 3 GPA or higher Demonstrates Financial Need |
$1,000 | No |
The scholarship season is closed.